Search EFDMS Lottery Draw Result
Position | Prize Money | Winning Invoice/ Coupon | Month | Year |
---|---|---|---|---|
4th | BDT 10,000 | ************Z643 | Aug | 2024 |
4th | BDT 10,000 | ************U857 | Aug | 2024 |
4th | BDT 10,000 | ************L773 | Aug | 2024 |
4th | BDT 10,000 | ************F758 | Aug | 2024 |
4th | BDT 10,000 | ************X410 | Aug | 2024 |
4th | BDT 10,000 | ************T214 | Aug | 2024 |
4th | BDT 10,000 | ************P148 | Aug | 2024 |
4th | BDT 10,000 | ************F558 | Aug | 2024 |
4th | BDT 10,000 | ************T455 | Aug | 2024 |
4th | BDT 10,000 | ************V255 | Aug | 2024 |
4th | BDT 10,000 | ************X738 | Aug | 2024 |
4th | BDT 10,000 | ************V781 | Aug | 2024 |
4th | BDT 10,000 | ************W594 | Aug | 2024 |
4th | BDT 10,000 | ************B771 | Aug | 2024 |
4th | BDT 10,000 | ************B034 | Aug | 2024 |
4th | BDT 10,000 | ************T359 | Aug | 2024 |
4th | BDT 10,000 | ************M669 | Aug | 2024 |
4th | BDT 10,000 | ************Z878 | Aug | 2024 |
4th | BDT 10,000 | ************J543 | Aug | 2024 |
4th | BDT 10,000 | ************C991 | Aug | 2024 |
4th | BDT 10,000 | ************C571 | Aug | 2024 |
4th | BDT 10,000 | ************M098 | Aug | 2024 |
4th | BDT 10,000 | ************F917 | Aug | 2024 |
4th | BDT 10,000 | ************G056 | Aug | 2024 |
4th | BDT 10,000 | ************G666 | Aug | 2024 |
4th | BDT 10,000 | ************U217 | Aug | 2024 |
4th | BDT 10,000 | ************F283 | Aug | 2024 |
4th | BDT 10,000 | ************F249 | Aug | 2024 |
4th | BDT 10,000 | ************J325 | Aug | 2024 |
4th | BDT 10,000 | ************R871 | Aug | 2024 |
4th | BDT 10,000 | ************J365 | Aug | 2024 |
4th | BDT 10,000 | ************C645 | Aug | 2024 |
4th | BDT 10,000 | ************X771 | Aug | 2024 |
4th | BDT 10,000 | ************Y983 | Aug | 2024 |
4th | BDT 10,000 | ************C226 | Aug | 2024 |
4th | BDT 10,000 | ************J458 | Aug | 2024 |
4th | BDT 10,000 | ************A687 | Aug | 2024 |
4th | BDT 10,000 | ************G817 | Aug | 2024 |
4th | BDT 10,000 | ************U952 | Aug | 2024 |
4th | BDT 10,000 | ************J118 | Aug | 2024 |
4th | BDT 10,000 | ************S968 | Aug | 2024 |
4th | BDT 10,000 | ************V708 | Aug | 2024 |
4th | BDT 10,000 | ************Z105 | Aug | 2024 |
4th | BDT 10,000 | ************I019 | Aug | 2024 |
4th | BDT 10,000 | ************Z854 | Aug | 2024 |
4th | BDT 10,000 | ************R144 | Aug | 2024 |
4th | BDT 10,000 | ************V508 | Aug | 2024 |
4th | BDT 10,000 | ************K604 | Aug | 2024 |
4th | BDT 10,000 | ************D361 | Aug | 2024 |
4th | BDT 10,000 | ************E473 | Aug | 2024 |
4th | BDT 10,000 | ************F976 | Aug | 2024 |
4th | BDT 10,000 | ************W136 | Aug | 2024 |
4th | BDT 10,000 | ************M105 | Aug | 2024 |
4th | BDT 10,000 | ************A324 | Aug | 2024 |
4th | BDT 10,000 | ************S863 | Aug | 2024 |
4th | BDT 10,000 | ************E555 | Aug | 2024 |
4th | BDT 10,000 | ************V195 | Aug | 2024 |
4th | BDT 10,000 | ************Q250 | Aug | 2024 |
4th | BDT 10,000 | ************O220 | Aug | 2024 |
4th | BDT 10,000 | ************F072 | Aug | 2024 |
4th | BDT 10,000 | ************U057 | Aug | 2024 |
4th | BDT 10,000 | ************D733 | Aug | 2024 |
4th | BDT 10,000 | ************X323 | Aug | 2024 |
4th | BDT 10,000 | ************G439 | Aug | 2024 |
4th | BDT 10,000 | ************P258 | Aug | 2024 |
4th | BDT 10,000 | ************F382 | Aug | 2024 |
4th | BDT 10,000 | ************C726 | Aug | 2024 |
4th | BDT 10,000 | ************Q070 | Aug | 2024 |
4th | BDT 10,000 | ************T531 | Aug | 2024 |
4th | BDT 10,000 | ************W377 | Aug | 2024 |
4th | BDT 10,000 | ************G703 | Aug | 2024 |
4th | BDT 10,000 | ************H212 | Aug | 2024 |
4th | BDT 10,000 | ************O675 | Aug | 2024 |
4th | BDT 10,000 | ************T491 | Aug | 2024 |
4th | BDT 10,000 | ************W024 | Aug | 2024 |
4th | BDT 10,000 | ************B642 | Aug | 2024 |
4th | BDT 10,000 | ************D774 | Aug | 2024 |
4th | BDT 10,000 | ************N874 | Aug | 2024 |
4th | BDT 10,000 | ************U057 | Aug | 2024 |
4th | BDT 10,000 | ************Y219 | Aug | 2024 |
4th | BDT 10,000 | ************X478 | Aug | 2024 |
4th | BDT 10,000 | ************O114 | Aug | 2024 |
4th | BDT 10,000 | ************P856 | Aug | 2024 |
4th | BDT 10,000 | ************R048 | Aug | 2024 |
4th | BDT 10,000 | ************W668 | Aug | 2024 |
4th | BDT 10,000 | ************S055 | Aug | 2024 |
4th | BDT 10,000 | ************D430 | Aug | 2024 |
4th | BDT 10,000 | ************U307 | Aug | 2024 |
4th | BDT 10,000 | ************Z316 | Aug | 2024 |
4th | BDT 10,000 | ************U900 | Aug | 2024 |
4th | BDT 10,000 | ************A432 | Aug | 2024 |
4th | BDT 10,000 | ************P363 | Aug | 2024 |
4th | BDT 10,000 | ************W826 | Aug | 2024 |
4th | BDT 10,000 | ************U958 | Aug | 2024 |
3rd | BDT 25,000 | ************Z102 | Aug | 2024 |
3rd | BDT 25,000 | ************L475 | Aug | 2024 |
3rd | BDT 25,000 | ************D507 | Aug | 2024 |
3rd | BDT 25,000 | ************N138 | Aug | 2024 |
3rd | BDT 25,000 | ************Y042 | Aug | 2024 |
2nd | BDT 50,000 | ************C769 | Aug | 2024 |
1st | BDT 100,000 | ************E924 | Aug | 2024 |
4th | 10,000 | ************P240 | Jan | 2023 |
4th | 10,000 | ************V464 | Jan | 2023 |
4th | 10,000 | ************X556 | Jan | 2023 |
4th | 10,000 | ************L597 | Jan | 2023 |
4th | 10,000 | ************S970 | Jan | 2023 |
4th | 10,000 | ************S230 | Jan | 2023 |
4th | 10,000 | ************V775 | Jan | 2023 |
4th | 10,000 | ************Y180 | Jan | 2023 |
4th | 10,000 | ************Q120 | Jan | 2023 |
4th | 10,000 | ************W720 | Jan | 2023 |
4th | 10,000 | ************D686 | Jan | 2023 |
4th | 10,000 | ************J961 | Jan | 2023 |
4th | 10,000 | ************M106 | Jan | 2023 |
4th | 10,000 | ************Y235 | Jan | 2023 |
4th | 10,000 | ************M934 | Jan | 2023 |
4th | 10,000 | ************S802 | Jan | 2023 |
4th | 10,000 | ************S866 | Jan | 2023 |
4th | 10,000 | ************H299 | Jan | 2023 |
4th | 10,000 | ************K883 | Jan | 2023 |
4th | 10,000 | ************T818 | Jan | 2023 |
4th | 10,000 | ************G900 | Jan | 2023 |
4th | 10,000 | ************L406 | Jan | 2023 |
4th | 10,000 | ************X363 | Jan | 2023 |
4th | 10,000 | ************P752 | Jan | 2023 |
4th | 10,000 | ************C885 | Jan | 2023 |
4th | 10,000 | ************F579 | Jan | 2023 |
4th | 10,000 | ************V352 | Jan | 2023 |
4th | 10,000 | ************D087 | Jan | 2023 |
4th | 10,000 | ************Z165 | Jan | 2023 |
4th | 10,000 | ************Y850 | Jan | 2023 |
4th | 10,000 | ************P384 | Jan | 2023 |
4th | 10,000 | ************G594 | Jan | 2023 |
4th | 10,000 | ************T868 | Jan | 2023 |
4th | 10,000 | ************V958 | Jan | 2023 |
4th | 10,000 | ************A916 | Jan | 2023 |
4th | 10,000 | ************N316 | Jan | 2023 |
4th | 10,000 | ************N081 | Jan | 2023 |
4th | 10,000 | ************B461 | Jan | 2023 |
4th | 10,000 | ************V460 | Jan | 2023 |
4th | 10,000 | ************U315 | Jan | 2023 |
4th | 10,000 | ************B700 | Jan | 2023 |
4th | 10,000 | ************C911 | Jan | 2023 |
4th | 10,000 | ************H017 | Jan | 2023 |
4th | 10,000 | ************P432 | Jan | 2023 |
4th | 10,000 | ************W614 | Jan | 2023 |
4th | 10,000 | ************D188 | Jan | 2023 |
4th | 10,000 | ************V527 | Jan | 2023 |
4th | 10,000 | ************A168 | Jan | 2023 |
4th | 10,000 | ************K515 | Jan | 2023 |
4th | 10,000 | ************F073 | Jan | 2023 |
4th | 10,000 | ************E050 | Jan | 2023 |
4th | 10,000 | ************J648 | Jan | 2023 |
4th | 10,000 | ************Y559 | Jan | 2023 |
4th | 10,000 | ************E538 | Jan | 2023 |
4th | 10,000 | ************D241 | Jan | 2023 |
4th | 10,000 | ************K046 | Jan | 2023 |
4th | 10,000 | ************W102 | Jan | 2023 |
4th | 10,000 | ************H632 | Jan | 2023 |
4th | 10,000 | ************J014 | Jan | 2023 |
4th | 10,000 | ************U125 | Jan | 2023 |
4th | 10,000 | ************F222 | Jan | 2023 |
4th | 10,000 | ************Y833 | Jan | 2023 |
4th | 10,000 | ************E430 | Jan | 2023 |
4th | 10,000 | ************L127 | Jan | 2023 |
4th | 10,000 | ************G591 | Jan | 2023 |
4th | 10,000 | ************H309 | Jan | 2023 |
4th | 10,000 | ************G049 | Jan | 2023 |
4th | 10,000 | ************X014 | Jan | 2023 |
4th | 10,000 | ************S505 | Jan | 2023 |
4th | 10,000 | ************Q163 | Jan | 2023 |
4th | 10,000 | ************G330 | Jan | 2023 |
4th | 10,000 | ************P808 | Jan | 2023 |
4th | 10,000 | ************K677 | Jan | 2023 |
4th | 10,000 | ************D974 | Jan | 2023 |
4th | 10,000 | ************X039 | Jan | 2023 |
4th | 10,000 | ************Z313 | Jan | 2023 |
4th | 10,000 | ************G666 | Jan | 2023 |
4th | 10,000 | ************Q508 | Jan | 2023 |
4th | 10,000 | ************Y162 | Jan | 2023 |
4th | 10,000 | ************L929 | Jan | 2023 |
4th | 10,000 | ************S063 | Jan | 2023 |
4th | 10,000 | ************H477 | Jan | 2023 |
4th | 10,000 | ************A581 | Jan | 2023 |
4th | 10,000 | ************Y424 | Jan | 2023 |
4th | 10,000 | ************S850 | Jan | 2023 |
4th | 10,000 | ************X368 | Jan | 2023 |
4th | 10,000 | ************P936 | Jan | 2023 |
4th | 10,000 | ************Q199 | Jan | 2023 |
4th | 10,000 | ************R634 | Jan | 2023 |
4th | 10,000 | ************S430 | Jan | 2023 |
4th | 10,000 | ************H073 | Jan | 2023 |
4th | 10,000 | ************Q148 | Jan | 2023 |
4th | 10,000 | ************F957 | Jan | 2023 |
4th | 10,000 | ************Z789 | Jan | 2023 |
3rd | 25,000 | ************E468 | Jan | 2023 |
3rd | 25,000 | ************J258 | Jan | 2023 |
3rd | 25,000 | ************C773 | Jan | 2023 |
3rd | 25,000 | ************C029 | Jan | 2023 |
3rd | 25,000 | ************O065 | Jan | 2023 |
2nd | 50,000 | ************U797 | Jan | 2023 |
1st | 100,000 | ************E987 | Jan | 2023 |
Information Library
- Latest Updates
-
-
more...
- Press Notes
- News & Media